Size Guide
all measurements in CMs.
Hoodies/Tees [CMS]
Sizes | XS | S | M | L | XL | XXL | |
A | Half Chest | 58 | 60 | 62 | 64 | 66 | 68 |
B | Body Length | 66 | 68.5 | 73 | 75 | 77.5 | 80.5 |
C | Sleeve Length | 60.5 | 62.5 | 67 | 69 | 71.5 |
74.5 |
Sweatpants/Shorts
Size | Waist (elasticated) | Sweatpants length - Hip to Cuff (Cms) | Shorts Length (Inches) |
XS | 22"-28" | 100 | 20.5 |
S | 24" - 30" | 102 | 21.25 |
M | 26" - 34" | 104 | 22 |
L | 28" - 36" | 106 | 22.75 |
XL | 30" - 38" | 108 | 23.5 |
XXL | 32" - 40" | 110 | 24.25 |
Harlem 1998 Longsleeve
Sizes | S | M | L | XL | XXL | |
A | Half Chest | 51.5 | 54.5 | 56.5 | 59.5 | 62.5 |
B | Body Length | 67 | 70 | 72 | 74 | 75 |
C | Sleeve Length | 60 | 62 | 63.5 | 63.5 | 64 |